Hair Care
Design Haircuts | Associate | Stylist | Master | Designer | Specialist | Specialist II |
---|---|---|---|---|---|---|
Women's Haircut | $33 | $37 | $41 | $45 | $49 | $53 |
Children's Haircut 6 & Under | $16 | $18 | $24 | $27 | $30 | $34 |
Men's Haircut | $24 | $27 | $29 | $32 | $35 | $38 |
Design Services | Associate | Stylist | Master | Designer | Specialist | Specialist II |
---|---|---|---|---|---|---|
Design Consultation | Complimentary | - | - | - | - | - |
Shampoo Style | $20 | $23 | $25 | $28 | $31 | $34 |
Flat or Curling Iron Hot Rollers Add on | $8 | $8 | $8 | $8 | $8 | $8 |
Specialty Style | $42 | $48 | $54 | $62 | $68 | $72 |
Conditioning Treatments | Associate | Stylist | Master | Designer | Specialist | Specialist II |
---|---|---|---|---|---|---|
Powerdose | $25 | $25 | $25 | $25 | $25 | $25 |
Clarifying Treatment | $25 | $25 | $25 | $25 | $25 | $25 |
Brazilian Smoothing Treatment | Associate | Stylist | Master | Designer | Specialist | Specialist II |
---|---|---|---|---|---|---|
Brazilian Blowout* | $299 | $299 | $299 | $299 | $299 | $299 |
Keratin Express | $70 | $70 | $70 | $70 | $70 | $70 |
Keratin Express (w/ Any Hair Service) | $50 | $50 | $50 | $50 | $50 | $50 |
Split End Repair Treatment | $35 | $35 | $35 | $35 | $35 | $35 |
*Extra Charge for Longer or Thicker Hair
Color Treatments
Services | Associate | Stylist | Master | Designer | Specialist | Specialist II |
---|---|---|---|---|---|---|
Foil Highlighting | $83 | $88 | $93 | $98 | $103 | $108 |
Tri Foil Highlighting | $93 | $98 | $103 | $108 | $113 | $118 |
Permanent Color (up to 4oz maximum) | $53 | $57 | $61 | $65 | $69 | $73 |
INOA Color | $61 | $65 | $69 | $73 | $77 | $81 |
Demi Permanent Color | $51 | $55 | $59 | $63 | $67 | $71 |
Virgin Bleach | $63 | $68 | $73 | $88 | $92 | $97 |
Glossing | $29 | $29 | $29 | $29 | $29 | $29 |
Extra Color (additional 2oz) | $19 | $19 | $19 | $19 | $19 | $19 |
Toner w/ Any Color Service | $29 | $29 | $29 | $29 | $29 | $29 |
Corrective Color (per hour) | Consultation | |||||
Overlays & Add On Color | $29 | $29 | $29 | $29 | $29 | $29 |
Olaplex | $31 | $31 | $31 | $31 | $31 | $31 |
Per Foil <10 | $8 | $9 | $9 | $10 | $10 | $11 |
Eyebrow Tinting | $25 | $25 | $25 | $25 | $25 | $25 |
*All Chemical Services Include Style
*Haircut is not included with Chemical Services
*Additional Charge for Extra Color
Texture
Design Texture Waves | Associate | Stylist | Master | Designer | Specialist | Specialist II |
---|---|---|---|---|---|---|
Full Perm (31+ rods) | $50 | $55 | $60 | $65 | $70 | $75 |
Partial Perm (11 to 30 rods) | $35 | $40 | $45 | $50 | $55 | $60 |
Specialty Waves | $70 | $75 | $80 | $85 | $90 | $95 |
Relaxer (By Quote, Free Consultation) | Consultation |
*All Chemical Services Include Style
*Haircut is not included with Chemical Services
*Extra Charge for Long Hair, *Extra Charge for Damaged Hair
Hair Extensions
LOX Hair Extensions (By Quote) | Free Consultation |
Nails
Manicures | Nail Tech | Master | Designer | Specialist |
---|---|---|---|---|
Manicure | $21 | $23 | $25 | $27 & up |
Customized Spa Manicure | $27 | $28 | $29 | $30 & up |
Men's Manicure | $17 | $18 | $19 | $20 & up |
Child's Manicure (8 & Under) | $13 | $14 | $16 | $18 & up |
French or American Manicure Add | $5 extra to any nail service | |||
Paraffin Hand Treatment | $10 | $10 | $10 | $10 |
Anti-Aging Paraffin Treatment | $19 | $19 | $19 | $19 |
*Nail Art | prices vary |
Pedicures | Nail Tech | Master | Designer | Specialist |
---|---|---|---|---|
European Whirlpool Pedicure | $38 | $42 | $45 | $50 & up |
Customized Spa Pedicure | $44 | $48 | $50 | $55 & up |
Color Gels | Nail Tech | Master | Designer | Specialist |
---|---|---|---|---|
Color Gels | $35 | $37 | $39 | $41 |
Color Gels w/ Soak | $40 | $42 | $44 | $46 |
Prices are subject to change.