Hair Care
Design Haircuts | Associate | Stylist | Master | Designer | Specialist | Specialist II |
---|---|---|---|---|---|---|
Women's Haircut | $35 | $39 | $43 | $47 | $51 | $55 |
Children's Haircut 6 & Under | $18 | $20 | $26 | $29 | $32 | $36 |
Men's Haircut | $26 | $29 | $31 | $34 | $37 | $40 |
Design Services | Associate | Stylist | Master | Designer | Specialist | Specialist II |
---|---|---|---|---|---|---|
Design Consultation | Complimentary | - | - | - | - | - |
Shampoo Style | $22 | $25 | $27 | $30 | $33 | $36 |
Flat or Curling Iron Hot Rollers Add on | $10 | $10 | $10 | $10 | $10 | $10 |
Specialty Style | $44 | $50 | $56 | $64 | $70 | $74 |
Conditioning Treatments | Associate | Stylist | Master | Designer | Specialist | Specialist II |
---|---|---|---|---|---|---|
Powerdose | $27 | $27 | $27 | $27 | $27 | $27 |
Clarifying Treatment | $27 | $27 | $27 | $27 | $27 | $27 |
Brazilian Smoothing Treatment | Associate | Stylist | Master | Designer | Specialist | Specialist II |
---|---|---|---|---|---|---|
Brazilian Blowout* | $299 | $299 | $299 | $299 | $299 | $299 |
Keratin Express | $70 | $70 | $70 | $70 | $70 | $70 |
Keratin Express (w/ Any Hair Service) | $50 | $50 | $50 | $50 | $50 | $50 |
Split End Repair Treatment | $35 | $35 | $35 | $35 | $35 | $35 |
*Extra Charge for Longer or Thicker Hair
Color Treatments
Services | Associate | Stylist | Master | Designer | Specialist | Specialist II |
---|---|---|---|---|---|---|
Foil Highlighting | $85 | $90 | $95 | $100 | $105 | $110 |
Tri Foil Highlighting | $95 | $100 | $105 | $110 | $115 | $120 |
Permanent Color (up to 4oz maximum) | $55 | $59 | $63 | $67 | $71 | $75 |
INOA Color | $63 | $67 | $71 | $75 | $79 | $83 |
Demi Permanent Color | $53 | $57 | $61 | $65 | $69 | $73 |
Virgin Bleach | $65 | $71 | $75 | $90 | $94 | $99 |
Glossing | $31 | $31 | $31 | $31 | $31 | $31 |
Extra Color (additional 2oz) | $21 | $21 | $21 | $21 | $21 | $21 |
Toner w/ Any Color Service | $31 | $31 | $31 | $31 | $31 | $31 |
Corrective Color (per hour) | Consultation | |||||
Overlays & Add On Color | $31 | $31 | $31 | $31 | $31 | $31 |
Olaplex | $33 | $33 | $33 | $33 | $33 | $33 |
Per Foil <10 | $10 | $11 | $11 | $12 | $12 | $13 |
Eyebrow Tinting | $27 | $27 | $27 | $27 | $27 | $27 |
*All Chemical Services Include Style
*Haircut is not included with Chemical Services
*Additional Charge for Extra Color
Texture
Design Texture Waves | Associate | Stylist | Master | Designer | Specialist | Specialist II |
---|---|---|---|---|---|---|
Full Perm (31+ rods) | $52 | $57 | $62 | $67 | $72 | $77 |
Partial Perm (11 to 30 rods) | $37 | $42 | $47 | $52 | $57 | $62 |
Specialty Waves | $72 | $77 | $82 | $87 | $92 | $97 |
Relaxer (By Quote, Free Consultation) | Consultation |
*All Chemical Services Include Style
*Haircut is not included with Chemical Services
*Extra Charge for Long Hair, *Extra Charge for Damaged Hair
Hair Extensions
LOX Hair Extensions (By Quote) | Free Consultation |
Nails
Manicures | Nail Tech | Master | Designer | Specialist |
---|---|---|---|---|
Manicure | $23 | $25 | $27 | $29 & up |
Customized Spa Manicure | $29 | $30 | $31 | $32 & up |
Men's Manicure | $19 | $20 | $21 | $22 & up |
Child's Manicure (8 & Under) | $15 | $16 | $18 | $20 & up |
French or American Manicure Add | $7 extra to any nail service | |||
Paraffin Hand Treatment | $12 | $12 | $12 | $12 |
Anti-Aging Paraffin Treatment | $21 | $21 | $21 | $21 |
*Nail Art | prices vary |
Pedicures | Nail Tech | Master | Designer | Specialist |
---|---|---|---|---|
European Whirlpool Pedicure | $40 | $44 | $47 | $52 & up |
Customized Spa Pedicure | $46 | $50 | $52 | $57 & up |
Color Gels | Nail Tech | Master | Designer | Specialist |
---|---|---|---|---|
Color Gels | $37 | $39 | $41 | $43 |
Color Gels w/ Soak | $42 | $44 | $46 | $48 |
Prices are subject to change.